Wellington celebrates sports talents
2017-06-30

Sport | Age Group | Award | Winner | Year |
Swimming | Sen | Senior Swimmer of the Year | Damian | Year 10 |
Senior Swimmer of the Year | Leigh Ann | Year 11 | ||
Senior Most Improved Swimmer | Isabella | Year 10 | ||
Up Prep | Upper Prep Swimmer of the Year | Tommaso | Year 7 | |
Upper Prep Swimmer of the Year | Agnes | Year 7 | ||
Upper Prep Most Improved Swimmer | Thomas | Year 6 | ||
Lo Prep | Lower Prep Swimmer of the Year | Tommaso | Year 5 | |
Lower Prep Swimmer of the Year | Anna | Year 5 | ||
Lower Prep Most Improved Swimmer | Crystal | Year 4 | ||
Whole College Most Committed Swimmer | Nicholas | Year 9 | ||
Netball | Sen | Senior Netball Player of the Year | Elisa | Year 13 |
Senior Netball Most Improved Player | Parakh | Year 12 | ||
U13 | Upper Prep Netball Player of Year | Cherry | Year 8 | |
Upper Prep Netball Most Improved Player | Breanna | Year 8 | ||
U11 | U11 Netball Player of the Year | Seren | Year 6 | |
U11 Netball Most Improved Player | Konstanze | Year 5 | ||
U9 | U9 Netball Player of the Year | Kara | Year 4 | |
U9 Netball Most Improved Player | Crystal | Year 4 | ||
Whole College Most Committed Player | Sophie | Year 7 | ||
Rugby | Sen | Senior Rugby Player of the Year | Luka | Year 12 |
Senior Rugby Most Improved Player | Efe | Year 12 | ||
U13 | Upper Prep Rugby Player of Year | Sam | Year 8 | |
Upper Prep Rugby Most Improved Player | Ray | Year 8 | ||
U11 | U11 Rugby Player of the Year | Max | Year 6 | |
U11 Rugby Most Improved Player | James | Year 5 | ||
U9 | U9 Rugby Player of the Year | Taylor | Year 4 | |
U9 Rugby Most Improved Player | Brendan | Year 3 | ||
Whole College Most Committed Player | Alex. L | Year 5 | ||
Football | Sen | Senior Football Player of the Year | Olly | Year 11 |
Senior Football Player of the Year | Amber | Year 10 | ||
Senior Football Most Improved Player | Amelia | Year 9 | ||
Up Prep | Upper Prep Football Player of Year | Tommaso | Year 8 | |
Upper Prep Football Player of Year | Annabelle | Year 7 | ||
Upper Prep Football Most Improved Player | Lucy | Year 7 | ||
U11 | U11 Football Player of the Year | Max | Year 6 | |
U11 Football Player of the Year | May | Year 5 | ||
U11 Football Most Improved Player | Chelsea | Year 5 | ||
U9 | U9 Football Player of the Year | Maximo | Year 4 | |
U9 Football Most Improved Player | Taylor | Year 4 | ||
Whole College Most Committed Player | Lucia | Year 12 | ||
Cross Country | Sen & Up Prep | Senior Cross-Country Runner of the Year | Jason | Year 10 |
Senior Cross-Country Runner of the Year | Agnes | Year 7 | ||
Senior Cross-Country Most Improved Runner | Tommy | Year 7 | ||
Lo Prep | Junior Cross-Country Runner of the Year | Alex.E | Year 5 | |
Junior Cross-Country Runner of the Year | Kara | Year 4 | ||
Junior Cross-Country Most Improved Runner | ||||
Most Committed Cross-Country Runner | ||||
Basketball | Sen | Senior Basketball Player of the Year | Efe | Year 12 |
Senior Basketball Player of the Year | Jolin | Year 10 | ||
Senior Basketball Most Improved Player | Heather | Year 10 | ||
Up Prep | Upper Prep Basketball Player of Year | Matteo | Year 9 | |
Upper Prep Basketball Player of Year | Shan Wei | Year 8 | ||
Upper Prep Basketball Most Improved Player | Daniel | Year 7 | ||
Whole College Most Committed Player | Chad | Year 10 | ||
Volleyball | Sen | Senior Volleyball Player of the Year | Owen | Year 9 |
Senior Volleyball Player of the Year | Luna | Year 7 | ||
Senior Volleyball Most Improved Player | Constance | Year 9 | ||
Up Prep | Upper Prep Volleyball Player of Year | Felix | Year 8 | |
Upper Prep Volleyball Player of Year | Keira | Year 8 | ||
Upper Prep Volleyball Most Improved Player | Agnes | Year 7 | ||
Whole College Most Committed Player | Stefania | Year 7 | ||
Athletics | Sen & Up Prep | Senior Athlete of the Year | Roi | Year 10 |
Senior Athlete of the Year | Coco | Year 9 | ||
Senior Athlete Most Improved Player | ||||
Lo Prep | Junior Athlete of the Year | Jade | Year 7 | |
Junior Athlete of the Year | Sam | Year 8 | ||
Most Improved Athlete | Max | Year 6 | ||
Most Committed Athlete | Jason | Year 10 | ||
Sports Personality of the Year | Roi | Year 10 | ||
Whole College Sports Person of the Year (Boy) | Efe | Year 12 | ||
Whole College Sports Person of the Year (Girl) | Zoe | Year 11 | ||
Sports Leader of the Year | Kate | Year 10 | ||
Academic PE Award (Year 11) | Zoe | Year 11 | ||
Academic PE Award (Year 10) | Alex | Year 10 |
相关资讯

宁波诺丁汉大学环境工程专业 | Spencer2024-05-24
上海惠灵顿一直致力于为学生打造个性化、富有战略且高效的升学指导和职业发展规划。我们从九年级开始就着手帮助学生挖掘自身兴趣和特长优势,并培养他们大学和职场所需的关键素质。在升学指导和职业规划团队的精心指导下,学生逐渐养成了用战略性思维指导自己的课程选择与考试准备。无论是模拟申请面试,还是撰写个人陈述,我们均对学生进行全程指导与陪伴,与学生共同面对申请路上的每一个挑战。每年,我们的学子都能收到来自世
点击阅读

教育科技(EdTech)如何赋能惠灵顿引领创新学习2025-01-16
Victoria Doamekpor信息科技与创新主任 近年来,教育科技的进步呈现出飞速发展的态势,这一趋势主要得益于对高效在线学习模式的需求以及生成式人工智能平台的蓬勃兴起。作为教育工作者,我们面临着一项挑战:如何运用这些先进的工具来提升学习效率,同时又要时刻关注这些工具对于学生福祉的影响。 同任何教学工具一样,科技应当以富有意义的方式运用到学习之中,为学生的学习机遇铺设坚实的基础,有力地提升
点击阅读

TEDx Youth探索“未知水域”2025-02-19
上学期,我校学生通过一年一度的TEDxYouth演讲活动(由学生自主组织),向全体师生呈现了一场精彩绝伦的展示,充分展现了年轻人旺盛的好奇心、非凡的勇气以及不可估量的潜能。这次演讲以“未知水域”为主题,9至13年级的学生们纷纷登台,围绕多个引人深思的话题,满怀激情地分享了自己的见解、疑问和想法。 从探究手机对年轻人的影响,到深刻剖析司法、道德与政治领域的错综复杂性,这些年轻的演讲者凭借其敏锐的洞
点击阅读